<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>World news and headlines</title>
	<atom:link href="http://www.tlkvista.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tlkvista.com</link>
	<description>finance,world news,politics,money,entertainment and more</description>
	<lastBuildDate>Mon, 23 Apr 2012 19:19:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>A Look Back At The Introduction Of The iPhone</title>
		<link>http://www.tlkvista.com/a-look-back-at-the-introduction-of-the-iphone/</link>
		<comments>http://www.tlkvista.com/a-look-back-at-the-introduction-of-the-iphone/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 19:19:56 +0000</pubDate>
		<dc:creator>Vista Admin</dc:creator>
				<category><![CDATA[World News]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[buyers]]></category>
		<category><![CDATA[customers]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[review]]></category>

		<guid isPermaLink="false">http://www.tlkvista.com/?p=65</guid>
		<description><![CDATA[The first introduction of the iPhone in 2007 was a massive change in the realm of mobile phones. Apple has supplied a cell phone with a much bigger range of functionality and solutions. Fans of this product still excitedly wait for the latest release, and that&#8217;s presently the iPhone 4S. The iPhone 4S is actually [...]]]></description>
			<content:encoded><![CDATA[<p>The first introduction of the iPhone in 2007 was a massive change in the realm of mobile phones. Apple has supplied a cell phone with a much bigger range of functionality and solutions. Fans of this product still excitedly wait for the latest release, and that&#8217;s presently the iPhone 4S. </p>
<p>The iPhone 4S is actually just one of many choices intended for smartphones. Lots of Apple&#8217;s main rivals have designed and constructed their very own variations of these devices with related capabilities. Every type has Internet connection, a touch display, music and movie players, and a choice of apps to obtain. Many insiders are convinced that a lot of smartphone users would certainly trade their devices for an iPhone, however plenty of iPhone users wouldn&#8217;t swap their devices for a different type. </p>
<p>Apple&#8217;s innovation and promotion techniques are successful at converting a cell phone into an desired product. Very little of the marketing really references the technology behind this well known mobile device. The majority of the released ads target the style and look instead. The iPhone 4S is also advertised as part of a whole range of products such as the iPad and iPod touch. It can be integrated with the Apple store and iTunes. This telephone has also made a new innovative outlet for programmers to build appsand offer them to the consumer for sale or even for no cost.</p>
<p>One of many problems with acquiring a new iPhone 4S is that the old one has to be replaced. Lots of charities provide totally free cell phone recycle because of fears over electronic waste in dumps. Most of these firms offer phones for the aged or for military serving overseas. This kind of recycling offers a necessary and environmentally-friendly program. </p>
<p>Disappointed <a href="http://www.onlytechnews.com/apple/the-apple-iphone-4-sublime-smartphone-leader-in-its-class/" title="iphone 4s"><strong>iPhone 4S</strong></a> buyers are actually unusual finds since this mobile device is so versatile and useful. It also has a stylish and clean design that many users enjoy flaunting. In addition to serving as a cell phone, this product can also act as a moveable web-surfing instrument, a list-maker, and a video gaming device. A lot more apps for ones iPhone end up for sale on a regular basis as app programmers keep releasing them for download.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tlkvista.com/a-look-back-at-the-introduction-of-the-iphone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ways To Send Money To Needy In Africa</title>
		<link>http://www.tlkvista.com/ways-to-send-money-to-needy-in-africa/</link>
		<comments>http://www.tlkvista.com/ways-to-send-money-to-needy-in-africa/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 19:33:13 +0000</pubDate>
		<dc:creator>Vista Admin</dc:creator>
				<category><![CDATA[Money news]]></category>
		<category><![CDATA[international money transfer]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[send]]></category>

		<guid isPermaLink="false">http://www.tlkvista.com/?p=63</guid>
		<description><![CDATA[Following the commercial banks, money transfer agencies have effectively reopened in late last week in Abidjan. And that, to the delight of the people. Since last Friday morning, there was a crowd in front of number of branches of international money transfer agencies to the Plateau and in several districts of Abidjan, the Ivorian economic [...]]]></description>
			<content:encoded><![CDATA[<p>Following the commercial banks, money transfer agencies have effectively reopened in late last week in Abidjan. And that, to the delight of the people.</p>
<p>Since last Friday morning, there was a crowd in front of number of branches of <a href="http://www.internationaltransfer.co.uk" title="international money transfer"><strong>international money transfer</strong></a> agencies to the Plateau and in several districts of Abidjan, the Ivorian economic capital. With the resumption of activities of these agencies is a step in the normalization of the financial situation of the people and companies operating in the region.</p>
<p>A report by the World Bank in 2010, on migration and remittances, &#8220;remittances are a vital support for families and whole communities in Africa, especially after the global crisis&#8221;.</p>
<p>Therefore, the World Bank advocates using simpler and cheaper to send and receive money in Africa. Indeed, experts explain that the average cost of a money transfer to Africa is more than 10%. This is actually the highest of all regions. The cost of transferring money on the continent is even higher.</p>
<p>Here are a couple of other web services for international money transfer that are worth considering.</p>
<p>Regulars of international money transfer will have heard of the prepaid card Flouss. A prepaid credit card launched in 2007 in partnership with bank agreement. Just approved new service costs only 8 euros to transfer money online to foreign countries. After sending relevant documents of identity the client can pay transfers directly to the site Flouss.com. Depending on the choice of the customer, the beneficiary may withdraw funds instantly in cash at the offices of Flouss partners in over 34 countries, or with the card Flouss.com in more than one million ATMs (Mastercard network, 120 countries).</p>
<p>Ria is a website that specializes in transferring money online. With millions of international money transfer transactions in the world, Ria is classified in the third position of the largest money transfer companies worldwide. Officials working for the company Ria have developed services to improve the financial needs of the public. Thus, the company responsible for the financial firm has developed an international money transfer service online and a wide network of outlets Ria scattered throughout the world. It can thus use Ria to transfer money worldwide.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tlkvista.com/ways-to-send-money-to-needy-in-africa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung Building New Plant For Manufacturing Memory</title>
		<link>http://www.tlkvista.com/samsung-building-new-plant-for-manufacturing-memory/</link>
		<comments>http://www.tlkvista.com/samsung-building-new-plant-for-manufacturing-memory/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 16:14:31 +0000</pubDate>
		<dc:creator>Vista Admin</dc:creator>
				<category><![CDATA[World News]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[memory]]></category>
		<category><![CDATA[plant]]></category>
		<category><![CDATA[samsung]]></category>

		<guid isPermaLink="false">http://www.tlkvista.com/?p=61</guid>
		<description><![CDATA[Samsung&#8217;s new plant in China it plans to build at a cost of U.S. $7 billion is intended to be the most expensive infrastructure on which the Korean company has looked to date. Samsung has already raised an initial investment of 2.3 billion in this project should come by the second half of 2013. Final [...]]]></description>
			<content:encoded><![CDATA[<p>Samsung&#8217;s new plant in China it plans to build at a cost of U.S. $7 billion is intended to be the most expensive infrastructure on which the Korean company has looked to date.</p>
<p>Samsung has already raised an initial investment of 2.3 billion in this project should come by the second half of 2013. Final approval of Chinese authorities are now required to begin work in the city of Xian.</p>
<p>The plant will be for the manufacture of flash memory used in the design of smart phones and touch pads. Such a facility in China will include Samsung to optimize its supply chain to respond more effectively to rapidly growing demand that exists in this country for mobile devices.</p>
<p>In recent months, Samsung has yet seen one of its main clients &#8211; <a href="http://www.onlytechnews.com/apple/the-apple-iphone-4-sublime-smartphone-leader-in-its-class/" title="apple iphone">Apple</a> &#8211; trying to become less dependent on memory products in the Korean question. The Cupertino company has acquired the firm in January Anobit &#8211; specializing in the optimization of flash memories &#8211; to avoid exposing the performance of its supply chain to hold a third party.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tlkvista.com/samsung-building-new-plant-for-manufacturing-memory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Euro Shows Limited Gains Against Major Currency</title>
		<link>http://www.tlkvista.com/euro-shows-limited-gains-against-major-currency/</link>
		<comments>http://www.tlkvista.com/euro-shows-limited-gains-against-major-currency/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 14:18:44 +0000</pubDate>
		<dc:creator>Vista Admin</dc:creator>
				<category><![CDATA[Money news]]></category>

		<guid isPermaLink="false">http://www.tlkvista.com/?p=58</guid>
		<description><![CDATA[On currency markets the euro showed limited gains of 0.15% to 1.3250 against the dollar, not without having touched 1.3285 dollars this morning. The single European currency, however, is always directed against the yen (+ 0.63% to 111.40 yen, the euro), before which it has also reached a peak last fall. Since the beginning of [...]]]></description>
			<content:encoded><![CDATA[<p>On currency markets the euro showed limited gains of 0.15% to 1.3250 against the dollar, not without having touched 1.3285 dollars this morning. The single European currency, however, is always directed against the yen (+ 0.63% to 111.40 yen, the euro), before which it has also reached a peak last fall.</p>
<p>Since the beginning of the year, the euro has taken over 11% against the yen, against only 2% against the greenback.</p>
<p>The euro also gleans 0.11% to 0.8345 against the GBP, while remaining stable against the Swiss franc to 1.2059.</p>
<p>The European currency is still supported by a more positive feeling about the European sovereign crisis: short-term, or both? LTRO? (Refinancing long-term) of the ECB have removed the fear of another banking crisis. Most European long rates are also relaxed, although the calm remains precarious in Portugal.</p>
<p>Finally, this morning, the Greek parliament has voted favorably on the bailout of 130 billion euros, one consequence of PSI, The bond exchange recently conducted in greece.</p>
<p>The European currency has been supported by a series of statistics denoting denoting a weakening economy in China, which in turn tends to favor the currencies of low-growth regions. Currency? Raw materials? (Canadian and Australian dollars, for example) have logically been the most penalized.</p>
<p>&#8216;We believe that concerns about China&#8217;s growth (even if scenario of a&#8217; soft landing &#8216;is most likely) and soaring oil prices (despite the Saudi voluntarism) still deserve targeted relief&#8217;, yet judge Barclays Exchange .</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tlkvista.com/euro-shows-limited-gains-against-major-currency/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Share Buyback From Motorola</title>
		<link>http://www.tlkvista.com/share-buyback-from-motorola/</link>
		<comments>http://www.tlkvista.com/share-buyback-from-motorola/#comments</comments>
		<pubDate>Sun, 11 Mar 2012 23:30:29 +0000</pubDate>
		<dc:creator>Vista Admin</dc:creator>
				<category><![CDATA[World News]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[motorola]]></category>
		<category><![CDATA[shares]]></category>

		<guid isPermaLink="false">http://www.tlkvista.com/?p=56</guid>
		<description><![CDATA[Motorola Solutions bought 1.17 billion USD of shares from billionaire investor Carl Icahn, who nevertheless remains a shareholder despite the sale of this large block. Mr. Icahn owned 38.3 million shares of Motorola Solutions to January 1. Motorola Solutions bought 23.74 million shares of its own stock at a price of $ 49.15 U.S. each. [...]]]></description>
			<content:encoded><![CDATA[<p>Motorola Solutions bought 1.17 billion USD of shares from billionaire investor Carl Icahn, who nevertheless remains a shareholder despite the sale of this large block.</p>
<p>Mr. Icahn owned 38.3 million shares of Motorola Solutions to January 1.</p>
<p>Motorola Solutions bought 23.74 million shares of its own stock at a price of $ 49.15 U.S. each. These securities were owned by Mr. Icahn and the transaction was carried out under the share buyback program for cancellation of the company.</p>
<p>Mr. Icahn is known for investing in companies that require a new tack. It is the foundation of the dismantling of the former parent company <a href="http://www.onlytechnews.com/cell-phone/motorola-droid-razr-amazing-skinny-android-smartphone/" title="droid razr"><strong>Motorola</strong></a>, which split into two in January 2011. While Motorola Solutions remains independent, Motorola Mobility Holdings is now being integrated into the search giant Google. It has disbursed 12.5 billion USD to get hold of the manufacturer, enriching the legendary investor who also owned 26.8 million shares of that division alone.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tlkvista.com/share-buyback-from-motorola/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CSCO Stock Beats Analyst Forecast And Remains Stable</title>
		<link>http://www.tlkvista.com/csco-stock-beats-analyst-forecast-and-remains-stable/</link>
		<comments>http://www.tlkvista.com/csco-stock-beats-analyst-forecast-and-remains-stable/#comments</comments>
		<pubDate>Wed, 07 Mar 2012 21:23:39 +0000</pubDate>
		<dc:creator>Vista Admin</dc:creator>
				<category><![CDATA[Money news]]></category>
		<category><![CDATA[csco]]></category>
		<category><![CDATA[prices]]></category>
		<category><![CDATA[stable]]></category>
		<category><![CDATA[stock]]></category>

		<guid isPermaLink="false">http://www.tlkvista.com/?p=54</guid>
		<description><![CDATA[CSCO have beaten analysts forecasts but the stock has remained relatively stable at $20.43 in US electronic trading before the start of Thursday morning. Excluding items, the forecasts assume a left earnings per share of 0.43 USD, about 11.20 billion USD in revenue. Finally, a book Csco stock adjusted earnings per share of 0.47 USD, [...]]]></description>
			<content:encoded><![CDATA[<p>CSCO have beaten analysts forecasts but the stock has remained relatively stable at $20.43 in US electronic trading before the start of Thursday morning.</p>
<p>Excluding items, the forecasts assume a left earnings per share of 0.43 USD, about 11.20 billion USD in revenue. Finally, a book <a href="http://www.stockpricetoday.com/csco-cisco-sys-stock-price" title="csco stock"><strong>Csco stock</strong></a> adjusted earnings per share of 0.47 USD, or 2.6 billion globally, of 11.5 billion USD in total revenue.</p>
<p>By counting the costs of granting titles to employees and expenses related to amortization of certain acquisitions, net income amounted to 2.2 billion, the equivalent of $ 0.40 per share, for the second quarter ended January 28. This compares favorably with those of last year, while a net profit of 1.5 billion was announced for a profit per share of $ 0.27 USD.</p>
<p>Estimates of the current quarter are set for earnings per share of between 0.45 and 0.47 USD.</p>
<p>During the second quarter, <strong>Csco stock</strong> repurchased 26 million shares for cancellation at an average unit cost of $ 17.84 USD for a total outlay of 466 million. Under the same program share repurchase for cancellation, USD 8.2 billion remains available with no closing date specified.</p>
<p>Cisco announced at the same time an increase in its quarterly dividend, raising it from 0.06 USD to 0.08 USD for shareholders of record on April 5.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tlkvista.com/csco-stock-beats-analyst-forecast-and-remains-stable/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health Matters Need Further Addressing In Canada</title>
		<link>http://www.tlkvista.com/health-matters-need-further-addressing-in-canada/</link>
		<comments>http://www.tlkvista.com/health-matters-need-further-addressing-in-canada/#comments</comments>
		<pubDate>Sat, 14 Jan 2012 11:54:33 +0000</pubDate>
		<dc:creator>Vista Admin</dc:creator>
				<category><![CDATA[Health news]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[medical]]></category>
		<category><![CDATA[smoking]]></category>

		<guid isPermaLink="false">http://www.tlkvista.com/?p=51</guid>
		<description><![CDATA[Canada ranks poorly when it comes to the health of children and adolescents, says the Canadian Paediatric Society. In a report entitled Are we doing enough? published this morning, the group considers the measures the country&#8217;s hard stance on the matter. The report highlights among other things that Canada has failed to act to reduce [...]]]></description>
			<content:encoded><![CDATA[<p>Canada ranks poorly when it comes to the health of children and adolescents, says the Canadian Paediatric Society. In a report entitled Are we doing enough? published this morning, the group considers the measures the country&#8217;s hard stance on the matter.</p>
<p>The report highlights among other things that Canada has failed to act to reduce poverty. Of the 30 richest countries in the world, Canada is ranked 20th in terms of child poverty. Some 639 000 children live below the poverty line, including many natives. Because a young native in four lives in poverty, the government must do more to help, says the Canadian Paediatric Society.</p>
<p>Mental health problems</p>
<p>In its report, the group also stressed that access to psychiatric care is woefully inadequate in the country, while 14% of Canadians under age 20 have a mental health problem. Several studies have however shown that early intervention in these cases is less expensive and more effective than treatment.</p>
<p>The shortage of pediatricians is glaring across the country, particularly in rural areas. This shortage deprives children of an appropriate medical, deplores the Canadian Paediatric Society.</p>
<p>Although many elements need to be improved, Canada is still a good figure in terms of immunization coverage of children, screening for hearing problems in newborns and the fight against smoking.</p>
<p>Compared to other provinces, Quebec, however, must do more to protect young people against tobacco.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tlkvista.com/health-matters-need-further-addressing-in-canada/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unclear Resolution For Creditors Of Hotel Chain</title>
		<link>http://www.tlkvista.com/unclear-resolution-for-creditors-of-hotel-chain/</link>
		<comments>http://www.tlkvista.com/unclear-resolution-for-creditors-of-hotel-chain/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 09:50:45 +0000</pubDate>
		<dc:creator>Vista Admin</dc:creator>
				<category><![CDATA[Travel news]]></category>
		<category><![CDATA[hotels]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[vacation]]></category>

		<guid isPermaLink="false">http://www.tlkvista.com/?p=49</guid>
		<description><![CDATA[It remains unclear when the plan of arrangement with creditors of Davie will be endorsed by the Quebec Superior Court. One of the creditors of Davie, Ocean Hotels, could bring before the Supreme Court of Canada the right to challenge the majority ownership of a debt granted by the Superior Court at Export Development Canada [...]]]></description>
			<content:encoded><![CDATA[<p>It remains unclear when the plan of arrangement with creditors of Davie will be endorsed by the Quebec Superior Court. One of the creditors of Davie, Ocean Hotels, could bring before the Supreme Court of Canada the right to challenge the majority ownership of a debt granted by the Superior Court at Export Development Canada (EDC), who voted for the plan &#8216;arrangements.</p>
<p>Yesterday, Judge François Pelletier, the Quebec Court of Appeal, rejected the arguments of Ocean Hotels on the paternity of a debt which amounted to $ 141 million. EDC and Ocean Hotels disputed his paternity.</p>
<p>However, Ocean Hotels (who voted against the plan of arrangement) now has 60 days to take his case on appeal before the Supreme Court of Canada. &#8220;And that&#8217;s a possibility&#8221;, said yesterday the Sun&#8217;s lawyer Ocean Hotels, Jacques Darche.</p>
<p>If Ocean Hotels decided to go to the Supreme Court, won his case and gets ownership of the debt of $ 141 million, the plan of arrangement with creditors then fall into the water and society Davie will have to declare bankruptcy.</p>
<p>In his argument, Ocean Hotels contends that the investment in the shipyard were not used in the construction of two ships ordered in Davie.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tlkvista.com/unclear-resolution-for-creditors-of-hotel-chain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Not So Much Doom And Gloom For The Markets</title>
		<link>http://www.tlkvista.com/not-so-much-doom-and-gloom-for-the-markets/</link>
		<comments>http://www.tlkvista.com/not-so-much-doom-and-gloom-for-the-markets/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 09:48:18 +0000</pubDate>
		<dc:creator>Vista Admin</dc:creator>
				<category><![CDATA[Money news]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[markets]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[usa]]></category>

		<guid isPermaLink="false">http://www.tlkvista.com/?p=47</guid>
		<description><![CDATA[Stock markets in the USA closed Tuesday at the highest level in five months, driven by more encouraging news about the health of the global economy. The trend was supported by the publication of a strong demand for metals from China and by the rather favorable outlook unveiled Monday by the aluminum giant Alcoa (+0.1%) [...]]]></description>
			<content:encoded><![CDATA[<p>Stock markets in the USA closed Tuesday at the highest level in five months, driven by more encouraging news about the health of the global economy.</p>
<p>The trend was supported by the publication of a strong demand for metals from China and by the rather favorable outlook unveiled Monday by the aluminum giant Alcoa (+0.1%) which are quarterly publications considered a good barometer of global growth.</p>
<p>In addition, the market was somewhat reassured by the statements of an official of Fitch notes that the &#8220;AAA&#8221; from France should not be lowered in 2012.</p>
<p>The Dow Jones gained 0.56% (69.78 points) to 12,462.47 points. The S &#038; P 500, wider, took 0.89% (11.38 points) to 1,292.08 points while the Nasdaq composite market was up 0.97% (25.94 points) to 2,702.50 .</p>
<p>The S &#038; P has completed over 1285.09 points, the highest closing level since August 1, and important technical threshold that heralds a continued rise.</p>
<p>&#8220;The real economy outside the financial markets, seems to be doing well and there is a broad consensus among (investors who specialize in) consumption values ​​that they have nothing to fear,&#8221; Judge Sean Darby, head of global policy actions at Jefferies.</p>
<p>The values ​​of industry and raw materials, highly cyclical, are among the best performances of the session. Caterpillar, the main contributor to the rising Dow gained 2.94%. The bank sued the bouncing motion that allowed the KBW index of the sector to earn more than 8% since the beginning of the year. It took 1.85% Tuesday, while the S &#038; P financial sector was up 1.97%. As for the value of raw materials, they showed a gain of 1.78%.</p>
<p>&#8220;The materials were one of the most weakened so the valuations are quite extraordinary if you think that the recovery will help to drive up prices,&#8221; Judge Robert Lutts, president of Cabot Money Management.</p>
<p>Symbol of an appetite for risk returned, the Vix volatility index, considered the &#8220;barometer of fear&#8221;, fell 1.8% to 20.69, approaching the psychological barrier of 20 points .</p>
<p>Against the current trend, Tiffany&#8217;s has dropped by more than 10%. The jeweler announced a lowering of its annual profit forecast after reporting a fall &#8220;significantly&#8221; in sales in the U.S. and Europe during the holiday season.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tlkvista.com/not-so-much-doom-and-gloom-for-the-markets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No Optimism For The Markets As The Debt Crisis Is Contained</title>
		<link>http://www.tlkvista.com/no-optimism-for-the-markets-as-the-debt-crisis-is-contained/</link>
		<comments>http://www.tlkvista.com/no-optimism-for-the-markets-as-the-debt-crisis-is-contained/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 18:49:52 +0000</pubDate>
		<dc:creator>Vista Admin</dc:creator>
				<category><![CDATA[Money news]]></category>
		<category><![CDATA[criisis]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[dow jones]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[markets]]></category>

		<guid isPermaLink="false">http://www.tlkvista.com/?p=45</guid>
		<description><![CDATA[Wall Street closed sharply lower Monday&#8217;s session, investors were skeptical about the ability of the Europe Agreement negotiated last week to effectively contain the debt crisis. The Dow Jones Industrial 30 closed down 1.34%, yielding 162.87 points to 12,021.39 points. The S &#038; P-500, wider, lost 18.72 points, or 1.49% to 1236.47 points. The Nasdaq [...]]]></description>
			<content:encoded><![CDATA[<p>Wall Street closed sharply lower Monday&#8217;s session, investors were skeptical about the ability of the Europe Agreement negotiated last week to effectively contain the debt crisis.</p>
<p>The <strong>Dow Jones </strong>Industrial 30 closed down 1.34%, yielding 162.87 points to 12,021.39 points.</p>
<p>The <strong>S &#038; P-500</strong>, wider, lost 18.72 points, or 1.49% to 1236.47 points.</p>
<p>The <strong>Nasdaq Composite</strong> fell on its side of 34.59 points (-1.31%) to 2612.26 points.</p>
<p>Fitch has heightened concerns in the market believing that economic growth in major advanced economies expected to slow to 1.3% this year and 1.2% in 2012 before accelerating to 1.9% in 2013.</p>
<p>Moody&#8217;s announced it would review the notes of the countries of the European Union in the first quarter 2012, the top of last week have not produced a sense of decisive result and leaving the euro area exposed to new shocks.</p>
<p>The chief economist at S &#038; P Europe for its part, should be considered other EU summits to resolve the debt crisis and that time was short, even if the agreement announced last week was an important step towards the resolution of a &#8220;crisis of confidence&#8221;.</p>
<p>Values​​, the title gives Bank of America Corp. 4.72%, JP Morgan Chase and Citigroup 3.43% 5.38%.</p>
<p>The title Boeing lost 1.43% on the session. The board of directors of the group approved an increase in the quarterly dividend by 5%.</p>
<p>Intel closed down 4.04% after announcing that its quarterly revenue would be lower than initially expected because of supply problems hard disks and their impact on the IT market.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tlkvista.com/no-optimism-for-the-markets-as-the-debt-crisis-is-contained/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

